 
        
           
        
           
        
           
           
          Description
ANENG SZ18 is an automatic range digital multimeter with 9999 words with a true effective value. The instrument is full-key operation with triple display.
Measure AC voltage and DC voltage
Measure AC and DC current
Measuring resistance/temperature
Test continuity and diode
Measuring capacitance/NCV
Measuring frequency and duty cycle
Anti-interference AC voltage detection
Specification
| Brand | ANENG | Model | SZ18 | 
| Display (LCD) | 9999 | Range | automatic / manual | 
| Material | ABS+TPE | Sampling rate | 3 times/sec | 
| True RMS | yes | Data retention | yes | 
| Screen backlight | yes | Low battery warning | yes | 
| Automatic shut-down | yes | type of battery | 3 * 1.5V AA battery (not included) | 
| Features | Range | Precision | AC frequency response | 
| DC Current | 9.999A/999.9mA | ±(1.0%+3) | - | 
| DC Current | 99.99mA/9.999mA/99.99μA/999.9μA | ±(0.8%+3) | - | 
| AC current | 9.999A/999.9mA | ±(1.2%+3) | 40Hz~1kHz | 
| AC current | 99.99mA/9.999mA/99.99μA/999.9μA | ±(1.0%+3) | 40Hz~1kHz | 
| DC voltage | 999.9mV/9.999V/99.99V/999.9V/9.999mV /99.99mV/999.9mV | ±(0.5%+3) | - | 
| AC voltage | 999.9mV/9.999V/99.99V/750.0V/9.999mV /99.99mV/999.9mV | ±(1.0%+3) | 40Hz~1kHz | 
| Resistance | 99.99Ω | ±(1.0%+3) | - | 
| Resistance | 999.9Ω/9.999kΩ/99.99kΩ/999.9kΩ | ±(0.5%+3) | - | 
| Resistance | 9.999MΩ | ±(1.5%+3) | - | 
| Resistance | 99.99MΩ | ±(3.0%+5) | - | 
| Capacitance | 9.999nF | ±(5.0%+20) | - | 
| Capacitance | 99.99nF/999.9nF/9.999μF/99.99μF/999.9μF | ±(2.0%+5) | - | 
| < 
    
    Comments (0)
   
      No customer reviews for the moment.
   |