- Out-of-Stock
Digital Clamp Meter ST181
$17.00
Tax included
ANENG ST181 Digital Clamp Meter DC/AC Current 4000 Counts Multimeter Ammeter Voltage Tester Car Amp Hz Capacitance NCV Ohm Test
Features:
Can measure AC/DC voltage, AC current, resistance and test continuity.
Manual select measurement function and range.
Overload protection for the whole measurement range.
LCD display with backlight, convenient to operate and read.
Data hold function, low battery indication, auto power off.
Suitable for electrical equipment testing and maintenance.
Specifications:
Model | ST181 | Display | 4000 counts |
Range | Accuracy | |
AC voltage | 4V/40V/400V/600V | +-(1.5%+3) |
DC voltage | 400mV/4V/40V/400V/600V | +-(1.0%+3) |
Resistance | 400/4k/40k/400k/4M omh | +-(1.2%+3) |
40M omh | +-(1.5%+5) | |
AC current | 40A/400A | +-(2.5%+3) |
Frequency | 10Hz-400kHz | +-(1.0%+5) |
400kHz-4MHz | +-(2.0%+5) | |
Capacitance | 1nF-4uF | +-(2.5%+10) |
4uF-400uF | +-(4.0%+20) | |
4mF | +-(5.0%+30) | |
Working temperature | 18 - 28 degree | |
Comments (0)
No customer reviews for the moment.