Specifications:
| GTMEDIA V8 Viewfinder Meter V-73 HD (DVB-S2 / S2X) | |||||||
| Hardware Parameters |
CPU | Ali M3S10 MPEG-4, MPEG-2, H.265 | |||||
| GDR | 1G DDR3 | ||||||
| Flash | 64M SPI | ||||||
| Demodulation type | M1502 & tuner M3031 | ||||||
| Hardware | Decode video | MPEG-2 MP@HL; MPEG4 / H.265, BP MP&HP@L4.1; AVS Profile@L6.1/4.0/2.0 HDMI: 480i/p, 576i/p, 720p, 1080i, 1080P | |||||
| Decode audio |
MPEG1 Layer I, MPEG1 Layer II, MPEG1 Layer III, MPEG2 AAC, MPEG4 HE-AAC, Dolby |
||||||
| Panel view | 3.5 inch LCD screen | ||||||
| LED indicator | Status panel LED display | ||||||
| Knob | 28 Key operation | ||||||
| Rear panel | LNB IN (frequency range 950 MHz to 2150 MHz) | ||||||
| HD OFF | |||||||
| AV OUT (4-pin 3.5mm x 14mm jack) | |||||||
| AV IN (4-pin 3.5mm x 14mm jack) | |||||||
| 1 x USB port (software upgrades for USB) | |||||||
| Power supply (input 110V~240V, 50/60Hz DC12V/1.5A) | |||||||
| Standard | System capabilities | DVB-S / S2 / S2X System standard: ETS 302307 | |||||
| LNB input | connector | F Type, male | |||||
| Frequency range | 950MHZ – 2150MHZ | ||||||
| Enter impedance | 75Ω | ||||||
| Input signal level | -65dBm ~ -25dBm (average power) | ||||||
| Active Ant Power | 13/18V DC @ 400mA MAX, overload protection | ||||||
| DiSEqC | DiSEqC1.0 / 1.1 / 1.2 / USALS Engine fully supported | ||||||
| LNB Switch Control | 22K | ||||||
| demodulator | Front | QPSK, 8PSK | |||||
| Symbol speed | 2Mbps ~ 45Mbps | ||||||
| Suitable for SCPC and MCPC | Yes | ||||||
| Spectral inversion | Automatic conversion | ||||||
| DVB-S Spectrum | Forwarding Error Correction Rate |
1/4, 1/3, 2/5, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | |||||
| Carrier Frequency Acquisition Range |
± 5 MHz for symbol frequencies above 3 Msps and ± 3 MHz for the rest Symbol Rates |
||||||
| Roll-off Factors for Pulse Formation |
0.2, 0.25 and 0.35 | ||||||
| Symbol Rates | 1-55 Msps | ||||||
| Code rates | 1/2, 2/3, 3/4, 5/6, 7/8 | ||||||
| Software features | OSD language |
OSD Multi-language for options (English, German, French, Portuguese SpanishItalianRussianTurkishPolishArabic FarsiEspanolDeutsch) |
|||||
| Search channel | Channel search in automatic, manual and network search | ||||||
| Easy menu | Plug-and-play installation, with an easy-to-use menu system | ||||||
| PAL/NTSC | Automatic PAL/NTSC conversion and 4:3 or 16:9 display form | ||||||
| Soft Upgrade | Software upgrade via USB | ||||||
| Packing up | Product dimension | 95 x 155 x 45 MM(L x W x H) | |||||
| Packaged size | 240 x 180 x 58MM | ||||||
| Size of the cardboard | 375 x 310 x 253 mm (10 pcs/ctn) | ||||||
| Weight unit | 0.85kg with gift box | ||||||
| Quantity and weight of the box | 10 pieces / box, 9 kg | ||||||
| accessories |
Digital Satellite Meter, Adapter, AV Cable, Car Charger Cable, Carrying Case, Manual |
||||||
| physicals | Power supply | AC IN 110-240V, DC 12V / 1500mAh | |||||
| Lithium battery | Battery 3000mA / 7.4V | ||||||
| Temperature | Operation 0~+45℃; Storage -10~+60℃ | ||||||
| Humidity | 20 ~ 90%, not condensed | ||||||